NorCal will offer the following 11-18s age groups during the 2024-2025 season:
11-1 Black, 12-1 Black, 12-2 Blue, 13-1 Black, 13-2 Blue, 14-1 Black, 14-2 Blue, 14-3 White, 15-1 Black, 15-2 Blue, 16-1 Black, 16-2 Blue, 17-1 Black, 17-2 Blue, 18-1 Black, and 18-2 Blue
Please see the steps to take below in order to successfully register for tryouts.
Note that there are two options with our tryout fees:
Registration for each Age Group tryout will start 45 minutes prior to the tryout time.
Club Director, Meg Herr, will have a mandatory parent meeting (at least 1 parent from each athlete should attend) around 15 minutes after the start of each group’s tryout. She will be going over information about the 2025 club season including anticipated schedules, costs, etc
Every player should attend tryouts in their own age group. This is the best way to ensure a fair and accurate evaluation. Our team selection occurs immediately after the tryout, so it puts your athlete at a disadvantage if they are not at their specific age group for tryouts. If for some reason, your player can not attend their age group tryout, you must send an email to Club Director Meg Herr at meg@norcalvbc.com so she can discuss the options for you.
AGE GROUP | DATE | TIME (Updated 10/24) | LOCATION | PRICE |
---|---|---|---|---|
11s | Oct 26, 2024 | 7:30am-9:00am | NorCal Volleyball Facility | -$100 (Tryouts + Evals) -$60 (Tryouts ONLY) |
12s | Oct 26, 2024 | 7:30am-9:00am | NorCal Volleyball Facility | -$100 (Tryouts + Evals) -$60 (Tryouts ONLY) |
13s | Oct 26, 2024 | 10:30am-12:30pm | NorCal Volleyball Facility | -$100 (Tryouts + Evals) -$60 (Tryouts ONLY) |
14s | Oct 26, 2024 | 2:00pm-4:00pm | NorCal Volleyball Facility | -$100 (Tryouts + Evals) -$60 (Tryouts ONLY) |
15U | July 27, 2024 | 1:30pm – 3:30pm | NorCal Volleyball Facility | -$100 (Tryouts + Evals) -$60 (Tryouts ONLY) |
16U | July 27, 2024 | 5:30-7:30pm | NorCal Volleyball Facility | -$100 (Tryouts + Evals) -$60 (Tryouts ONLY) |
17U | July 27, 2024 | 9:00am - 11:00am | NorCal Volleyball Facility | -$100 (Tryouts + Evals) -$60 (Tryouts ONLY) |
18U | July 27, 2024 | 9:00am - 11:00am | NorCal Volleyball Facility | -$100 (Tryouts + Evals) -$60 (Tryouts ONLY) |
15-18U (Supplemental) | July 28, 2024 | 1:30pm – 3:30pm | NorCal Volleyball Facility | *If needed and will be announced via email |
Register for Tryouts + Evals for 11U
Register for Tryouts + Evals for 12U
Register for Tryouts + Evals for 13U
Register for Tryouts + Evals for 14U
AGE GROUP | Type | DATE | TIME | LOCATION | PRICE | |
---|---|---|---|---|---|---|
11/12s | Evaluation | Oct 12 | 9:00-10:30am | NorCal Volleyball Facility | $40 | |
11s | Evaluation | Oct 16 | 5:00-630pm | NorCal Volleyball Facility | $40 | |
11/12s | Evaluation | Oct 23 | 5:00-630pm | NorCal Volleyball Facility | $40 | |
12s | Evaluation | Oct 18 | 5:00-630pm | NorCal Volleyball Facility | $40 | |
13s | Evaluation | Oct 12 | 11:00am-12:30pm | NorCal Volleyball Facility | $40 | |
13s | Evaluation | Oct 14 | 5:00-6:30pm | NorCal Volleyball Facility | $40 | |
13s | Evaluation | Oct 21 | 5:00-630pm | NorCal Volleyball Facility | $40 | |
14s | Evaluation | Oct 12 | 1:00-2:30pm | NorCal Volleyball Facility | $40 | |
14s | Evaluation | Oct 14 | 7:00-8:30pm | NorCal Volleyball Facility | $40 | |
14s | Evaluation | Oct 21 | 7:00-8:30pm | NorCal Volleyball Facility | $40 | |
15s | Evaluation | July 13 | 9:00-10:30am | NorCal Volleyball Facility | $40 | |
15s | Evaluation | July 16 | 5:00-6:30pm | NorCal Volleyball Facility | $40 | |
15s | Evaluation | July 20 | 9:00-10:30am | NorCal Volleyball Facility | $40 | |
15s | Evaluation | July 23 | 5:00-6:30pm | NorCal Volleyball Facility | $40 | |
16s | Evaluation | July 13 | 11:00-12:30pm | NorCal Volleyball Facility | $40 | |
16s | Evaluation | July 16 | 7:00-8:30pm | NorCal Volleyball Facility | $40 | |
16s | Evaluation | July 20 | 11:00-12:30pm | NorCal Volleyball Facility | $40 | |
16s | Evaluation | July 23 | 7:00-8:30pm | NorCal Volleyball Facility | $40 | |
17s/18 | Evaluation | July 13 | 1:00-2:30pm | NorCal Volleyball Facility | $40 | |
17s/18 | Evaluation | July 17 | 6:00-7:30pm | NorCal Volleyball Facility | $40 | |
17s/18 | Evaluation | July 20 | 1:00-2:30pm | NorCal Volleyball Facility | $40 | |
17s/18 | Evaluation | July 24 | 6:00-7:30pm | NorCal Volleyball Facility | $40 |
You will need a 2024-2025 USAV/NCVA Membership number to tryout. Please locate your membership number in your SportsEngine account and have that handy for our registration. Your membership number is valid until 8/31/25.
If you do not have a USAV/NCVA membership number, you will need to purchase a 24/25 17U Girls Membership here.
Register for NorCal Volleyball Club’s Tryout. Our tryout fee is $100 (which includes all pre-tryout eval clinics) or $60 for the tryout ONLY.
All tryouts are at NorCal Volleyball Club Facility.
789 N Canyons Pkwy
Livermore, CA 94551
Please arrive to tryouts 45 minutes early to get checked in. There will also be a mandatory parent meeting approximately 15 minutes after the start of tryouts.
Our signing night will be virtual on July 31st for 15-18s and TBD for 11-14s with an in-person event TBD.
Division | Born On or After |
---|---|
18 and Under | July 1, 2006 |
17 and Under | July 1, 2007 |
16 and Under | July 1, 2008 |
15 and Under | July 1, 2009 |
14 and Under | July 1, 2010 |
13 and Under | July 1, 2011 |
12 and Under | July 1, 2012 |
11 and Under | July 1, 2013 |
For the 2025 season we will offer:
The Black team is our top travel team, also known as our 1s team. The Blue team is our second travel team, also know as our 2s team. The White teams are our 3s team.
No. This season we will not be offering Area League teams.
Yes, we offer a 12 and under program at NorCal called NorCal Juniors. This program is a sign up to play program and there is no tryout. We will offer around 4-6 teams in this age group and registration will not begin until after the 11-14s Power League Tryouts.
Yes, we are going to offer spots prior to tryouts. All players must come to tryouts whether they have been offered a spot or not.
There will be spots open in every age group at NorCal when tryouts come. If coaches are choosing to offer spots prior to tryouts, they are also agreeing to have conversations with families about where they stand in those offers and who has already been offered a spot.
We want this to remain a completely transparent process and help with the tryout process, not hinder it. Clear communication between families and coaches will make this a smooth and transparent process and not a secretive or destructive one. Please help us in making the fourth year of offering spots prior to tryouts a smooth and healthy process.